Kaanapali Alii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 84 days
50 Nohea Kai Dr Unit 3-1103 2 2 1,523 $4,200,000 $2,757 333 days
50 Nohea Kai Dr Unit 1-904 2 2 1,523 $2,999,850 $1,969 236 days
50 Nohea Kai Dr Unit 2-305 2 2 1,650 $2,395,000 $1,451 374 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 81 days
50 Nohea Kai Dr Unit 2-702 1 2 1,441 $2,195,000 $1,523 466 days
50 Nohea Kai Dr Unit 4-303 1 2 1,345 $2,050,000 $1,524 238 days
50 Nohea Kai Dr Unit 1-201 2 2 1,460 $1,949,000 $1,334 705 days
Average: 1.6 2.0 1,503 $2,866,731 $1,888 315 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 195 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $902 294 days
Average: 1.5 2.0 1,541 $3,249,500 $2,033 245 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2