Kaanapali Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 502 2 2 1,507 $2,968,000 $1,969 239 days
3445 Lower Honoapiilani Rd Unit 201 2 2 1,507 $2,399,000 $1,591 88 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 295 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 295 days
3445 Lower Honoapiilani Rd Unit 435 2 2 964 $1,270,000 $1,317 309 days
3445 Lower Honoapiilani Rd Unit 423 2 2 964 $1,088,000 $1,128 111 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 30 days
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $596 674 days
3445 Lower Honoapiilani Rd Unit 839 1 1 717 $850,000 $1,185 132 days
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $849,000 $1,053 14 days
Average: 1.5 1.3 833 $857,784 $1,003 226 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 180 days
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $897 253 days
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $974 240 days
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $619 230 days
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $462 275 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 404 days
Average: 1.5 1.5 874 $667,666 $768 264 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6