Market report, updated
Search in the building of Kapalua Bay Villas I
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Bay Dr Unit 22G5Lahaina, HI 96761 | 1 | 2 | 993 | $1,522,000 | $1,532 | 4 days |
| 500 Bay Dr Unit 33B3-4Lahaina, HI 96761 | 2 | 3 | 1,699 | $2,695,000 | $1,586 | 6 days |
| 500 Bay Dr Unit 19-B4Lahaina, HI 96761 | 1 | 1 | 1,006 | $1,295,000 | $1,287 | 214 days |
| 500 Bay Dr Unit 20G-5Lahaina, HI 96761 | 1 | 2 | 993 | $1,775,000 | $1,787 | 176 days |
| 500 Bay Dr Unit 36-B3Lahaina, HI 96761 | 1 | 2 | 1,185 | $1,570,000 | $1,324 | 237 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.