Market report, updated
Search in the building of Kapalua Bay Villas Ii
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Bay Dr Unit 28B2Lahaina, HI 96761 | 2 | 3 | 1,447 | $2,750,000 | $1,900 | 2 days |
| 500 Bay Dr Unit 17G1-3Lahaina, HI 96761 | 2 | 3 | 1,529 | $2,195,000 | $1,435 | 139 days |
| 500 Bay Dr Unit 34B1-2Lahaina, HI 96761 | 2 | 3 | 1,697 | $3,298,000 | $1,943 | 154 days |
| 500 Bay Dr Unit 11B2Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,298,000 | $1,528 | 154 days |
| 500 Bay Dr Unit 37B2-3-4Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,175,000 | $1,447 | 192 days |
| 500 Bay Dr Unit 12B1-2Lahaina, HI 96761 | 2 | 3 | 1,569 | $2,600,000 | $1,657 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.