Market report, updated
Search in the building of Maui Eldorado I
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2661 Kekaa Dr Unit E204Lahaina, HI 96761 | 1 | 1 | 960 | $579,900 | $604 | 10 days |
| 2661 Kekaa Dr Unit H205Lahaina, HI 96761 | 1 | 1 | 960 | $598,000 | $622 | 35 days |
| 2661 Kekaa Dr Unit G103Lahaina, HI 96761 | — | 1 | 570 | $450,000 | $789 | 92 days |
| 2661 Kekaa Dr Unit E102Lahaina, HI 96761 | 1 | 1 | 960 | $449,000 | $467 | 115 days |
| 2661 Kekaa Dr Unit J113Lahaina, HI 96761 | 1 | 1 | 960 | $550,000 | $572 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.