Residences On Kapalua Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 4506 3 3 2,065 $449,000 $217 601 days
1 Bay Dr Unit 3705 3 4 2,087 $399,000 $191 495 days
1 Bay Dr Unit 3606 3 4 2,065 $390,000 $188 174 days
1 Bay Dr Unit 3606 3 4 2,065 $379,000 $183 209 days
1 Bay Dr Unit 3506 3 4 2,065 $379,000 $183 559 days
1 Bay Dr Unit 3506 3 4 2,065 $379,000 $183 580 days
1 Bay Dr Unit 3506 3 4 2,065 $359,000 $173 142 days
1 Bay Dr Unit 3606 3 4 2,065 $359,000 $173 435 days
1 Bay Dr Unit 4402 2 3 1,776 $299,000 $168 148 days
1 Bay Dr Unit 3705 3 4 2,087 $259,000 $124 247 days
Average: 2.6 3.5 1,939 $277,913 $140 605 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 3602 3 4 2,019 $300,000 $148 445 days
1 Bay Dr Unit 4401 3 4 2,065 $150,000 $72 789 days
Average: 3.0 4.0 2,042 $225,000 $110 617 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2


Home Valuation