Market report, updated
Search in the building of Wailea Point I Ii Iii
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4000 Wailea Alanui Dr Unit 1502Kihei, HI 96753 | 3 | 4 | 2,419 | $6,495,000 | $2,684 | 21 days |
| 4000 Wailea Alanui Dr Unit 1104Kihei, HI 96753 | 3 | 5 | 2,807 | $7,999,000 | $2,849 | 41 days |
| 4000 Wailea Alanui Dr Unit 101Kihei, HI 96753 | 4 | 4 | 3,820 | $13,900,000 | $3,638 | 136 days |
| 4000 Wailea Alanui Dr Unit 802 & 804Kihei, HI 96753 | 5 | 6 | 4,913 | $8,740,000 | $1,778 | 205 days |
| 4000 Wailea Alanui Dr Unit 2101Kihei, HI 96753 | 2 | 3 | 1,584 | $3,300,000 | $2,083 | 210 days |
| 4000 Wailea Alanui Dr Unit 3404Kihei, HI 96753 | 2 | 2 | 1,359 | $2,795,000 | $2,056 | 296 days |
| 4000 Wailea Alanui Dr Unit 2904Kihei, HI 96753 | 2 | 2 | 1,558 | $4,195,000 | $2,692 | 343 days |
| 4000 Wailea Alanui Dr Unit 1602Kihei, HI 96753 | 3 | 3 | 3,850 | $13,900,000 | $3,610 | 365 days |
| 4000 Wailea Alanui Dr Unit 1202/1204Kihei, HI 96753 | 4 | 6 | 4,273 | $12,995,000 | $3,041 | 375 days |
| 4000 Wailea Alanui Dr Unit 2802Kihei, HI 96753 | 2 | 2 | 1,808 | $4,750,000 | $2,627 | 431 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.