Makawao Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 328 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 150 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 125 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 202 days
170 Kee Rd 3 2 1,183 $3,200,000 $2,704 2 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 122 days
143 Leiohu Cir 3 3 2,326 $2,641,000 $1,135 31 days
15 Olinda Rd 5 4 1,191 $2,350,000 $1,973 163 days
15 Olinda Rd 11 8 3,019 $2,350,000 $778 163 days
85 Ulana St 5 3 1,696 $1,700,000 $1,002 10 days
Average: 3.7 2.8 1,741 $1,825,502 $1,098 133 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Kaomi Pl 5 3 1,752 $1,488,000 $849 39 days
3650 Piikea Pl 4 3 1,600 $1,185,000 $740 51 days
284 Alalani St 2 1 720 $1,150,000 $1,597 58 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 70 days
1088 Mamalu Pl 3 2 1,006 $955,000 $949 217 days
Olinda Rd N/A N/A N/A $875,000 Unknown 143 days
27 Paina St 4 3 1,456 $799,999 $549 108 days
22 Pakani Pl 1 1 613 $799,000 $1,303 83 days
Average: 3.1 2.1 1,168 $1,043,999 $1,008 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Home Valuation