Kai Malu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $1,343 88 days
66 Kai La Pl Unit 22A 3 3 1,796 $2,395,000 $1,333 73 days
363 Kai Malu Pl Unit 56B 3 3 1,796 $2,250,000 $1,252 28 days
19 Kai La Pl Unit 43B 3 3 1,786 $1,995,000 $1,117 358 days
28 Kai La Pl Unit 19A 3 3 1,796 $1,950,000 $1,085 280 days
Average: 3.0 3.0 1,805 $2,215,800 $1,226 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 Kai Malu Pl Unit 58B 3 3 1,796 $2,195,000 $1,222 172 days
Average: 3.0 3.0 1,796 $2,195,000 $1,222 173 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1