Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 210 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 588 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 296 days
100 Kalelemuku Pl 5 5 6,070 $9,745,000 $1,605 491 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 245 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 182 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 289 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 289 days
1521 Kanaio-kalama Park Lot C Rd 4 4 3,000 $4,995,000 $1,665 16 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 16 days
1260 Naalae Rd 5 4 3,644 $4,499,000 $1,234 208 days
10898 Kula Hwy 4 3 2,816 $4,400,000 $1,562 85 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 695 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 405 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 165 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 210 days
Hoomaikai Pl Unit Lot 7 N/A N/A N/A $2,900,000 Unknown 37 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 108 days
248 Piliwale Rd 3 2 1,656 $2,900,000 $1,751 443 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 20 days
140 Kahala Pl 2 1 888 $2,495,000 $2,809 44 days
9314 Kula Hwy Unit Unit A 3 3 1,636 $2,495,000 $1,525 146 days
221 Kalelemuku Pl Unit Lot #1 N/A N/A N/A $2,445,000 Unknown 62 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 111 days
214 Kulamanu Cir 4 4 2,824 $2,200,000 $779 419 days
Average: 3.2 2.9 2,637 $2,641,224 $1,494 210 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 69 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 147 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 141 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 100 days
183 Kulamanu Cir 3 4 2,484 $1,795,000 $722 288 days
162 Koheo Rd 3 2 2,172 $1,650,000 $759 147 days
506 Kolohala Dr 5 4 2,209 $1,499,000 $678 125 days
1587 Polipoli Rd 2 2 1,460 $1,484,000 $1,016 49 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 68 days
10 Meakoho Pl 3 2 1,480 $1,249,000 $843 102 days
734 Upper Kimo Dr 2 1 840 $975,000 $1,160 16 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 110 days
Haleakala Hwy Unit unit 1 N/A N/A N/A $559,000 Unknown 184 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4366 days
Middle Rd N/A N/A N/A $445,000 Unknown 631 days
Average: 3.6 2.9 2,252 $1,559,733 $834 437 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


Home Valuation