Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 165 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 543 days
100 Kalelemuku Pl 5 5 6,070 $9,995,000 $1,646 446 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 251 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 200 days
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 339 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 137 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 244 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 244 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 24 days
1260 Naalae Rd 5 4 3,644 $4,499,000 $1,234 163 days
10898 Kula Hwy 4 3 2,816 $4,400,000 $1,562 40 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 650 days
40 Pulehu Nui Rd 5 3 2,716 $3,950,000 $1,454 243 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 360 days
248 Piliwale Rd 3 2 1,656 $3,559,000 $2,149 398 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 120 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 165 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 63 days
9314 Kula Hwy Unit Unit A 3 3 1,636 $2,600,000 $1,589 101 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 102 days
221 Kalelemuku Pl Unit Lot #1 N/A N/A N/A $2,445,000 Unknown 17 days
302 Naalae Rd 3 1 1,188 $2,250,000 $1,893 30 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 66 days
56 Lopaka Pl 3 2 2,674 $2,222,222 $831 60 days
Average: 3.3 2.8 2,539 $2,604,511 $1,334 179 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8040 Kula Hwy 4 5 6,182 $6,495,000 $1,050 96 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 96 days
82 Kulamanu Cir 4 4 3,122 $1,999,000 $640 23 days
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $912 132 days
240 Kula I'o Rd N/A N/A N/A $1,800,000 Unknown 75 days
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,451 37 days
24 Waokele Pl 3 2 1,296 $1,000,000 $771 138 days
320 Kulalani Dr Unit Unit A 3 2 1,242 $940,000 $756 142 days
1298 Naalae Rd 2 1 720 $849,000 $1,179 41 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 65 days
824 Pueo Dr 3 2 1,104 $650,000 $588 702 days
302 Laumania Rd Unit 36-C N/A N/A N/A $560,000 Unknown 4311 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4321 days
Middle Rd N/A N/A N/A $445,000 Unknown 586 days
Average: 3.3 2.5 2,075 $1,538,000 $895 769 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14