Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 329 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 151 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 126 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 203 days
170 Kee Rd 3 2 1,183 $3,200,000 $2,704 3 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 123 days
143 Leiohu Cir 3 3 2,326 $2,641,000 $1,135 32 days
15 Olinda Rd 5 4 1,191 $2,350,000 $1,973 164 days
15 Olinda Rd 11 8 3,019 $2,350,000 $778 164 days
85 Ulana St 5 3 1,696 $1,700,000 $1,002 11 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 114 days
640 Makawao Ave 4 2 1,602 $1,549,000 $966 57 days
189 Hokupa St Unit Lot 36 4 3 1,715 $1,525,000 $889 36 days
1160 Ehu Rd 3 2 1,536 $1,500,000 $976 31 days
2759 Baldwin Ave Unit A N/A N/A N/A $1,495,000 Unknown 81 days
1102 Mailuna Pl 3 3 2,323 $1,475,000 $634 74 days
3260 Kihapai Pl 3 3 1,180 $1,449,000 $1,227 13 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 302 days
35 Pukiki Pl Unit A 6 4 2,304 $1,350,000 $585 116 days
305 Iini Way 4 4 2,108 $1,295,000 $614 98 days
191 Alohilani St 2 2 1,152 $1,249,000 $1,084 136 days
185 Hololani St 3 3 1,592 $1,239,000 $778 93 days
1199 Freitas Pl Pl 3 2 1,635 $1,200,000 $733 39 days
84 Kilakila Pl 5 3 1,639 $1,195,000 $729 126 days
40 Leie St 4 2 1,695 $1,169,000 $689 113 days
Average: 3.7 2.8 1,741 $1,825,502 $1,098 133 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Kaomi Pl 5 3 1,752 $1,488,000 $849 40 days
3650 Piikea Pl 4 3 1,600 $1,185,000 $740 52 days
284 Alalani St 2 1 720 $1,150,000 $1,597 59 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 71 days
1088 Mamalu Pl 3 2 1,006 $955,000 $949 218 days
Olinda Rd N/A N/A N/A $875,000 Unknown 144 days
27 Paina St 4 3 1,456 $799,999 $549 109 days
22 Pakani Pl 1 1 613 $799,000 $1,303 84 days
Average: 3.1 2.1 1,168 $1,043,999 $1,008 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Home Valuation