Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 283 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 105 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 80 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 283 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 157 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 77 days
15 Olinda Rd 5 4 1,191 $2,395,000 $2,010 118 days
15 Olinda Rd 11 8 3,019 $2,395,000 $793 118 days
94 Leiohu Cir 3 4 1,995 $2,288,888 $1,147 71 days
25 Lumahai Pl 4 3 2,732 $1,999,000 $731 110 days
179 Maiaku St Unit Lot 165 4 3 1,456 $1,825,000 $1,253 334 days
139 Maiaku St Unit Lot 168 4 3 2,280 $1,725,000 $756 334 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 68 days
640 Makawao Ave 4 2 1,602 $1,599,000 $998 11 days
1102 Mailuna Pl 3 3 2,323 $1,569,500 $675 28 days
2759 Baldwin Ave Unit A N/A N/A N/A $1,495,000 Unknown 35 days
3260 Kihapai Pl 3 3 1,180 $1,479,000 $1,253 95 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 256 days
305 Iini Way 4 4 2,108 $1,390,000 $659 52 days
35 Pukiki Pl Unit A 6 4 2,304 $1,350,000 $585 70 days
191 Alohilani St 2 2 1,152 $1,325,000 $1,150 90 days
185 Hololani St 3 3 1,592 $1,239,000 $778 47 days
84 Kilakila Pl 5 3 1,639 $1,195,000 $729 80 days
2839 Iwalani St 4 3 1,732 $1,188,888 $686 315 days
3650 Piikea Pl 4 3 1,600 $1,185,000 $740 6 days
Average: 3.6 2.8 1,711 $1,829,167 $1,043 132 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Ohia Lehua Pl 3 3 2,142 $1,845,000 $861 97 days
115 Alaluana Rd 2 2 2,113 $1,500,000 $709 49 days
2806 Iolani St 5 4 2,723 $1,450,000 $532 57 days
Average: 3.3 3.0 2,326 $1,598,333 $701 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3