Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Mehana Rd 3 4 5,403 $11,900,000 $2,202 215 days
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 122 days
180 Door Of Faith Rd 3 2 3,609 $7,450,000 $2,064 276 days
454 Hoolawa Rd 2 2 2,118 $5,500,000 $2,596 367 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 149 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 149 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 160 days
311 Door Of Faith Rd 4 3 2,084 $3,985,000 $1,912 9 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 54 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 139 days
Pauwela Lighthouse Rd N/A N/A N/A $3,300,000 Unknown 39 days
111 Mehana Rd Unit Unit A 5 5 3,721 $3,250,000 $873 197 days
965 Hog Back Rd 3 4 3,136 $3,250,000 $1,036 280 days
400 Kai Huki Cir Unit Lot 16 N/A N/A N/A $3,000,000 Unknown 570 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 216 days
30 Mamao Pl 3 2 2,430 $2,995,000 $1,232 222 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 43 days
1444 W Kuiaha Rd 6 3 3,698 $2,700,000 $730 212 days
1444 W Kuiaha Rd 5 3 4,567 $2,700,000 $591 229 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 92 days
237 Manawai Pl 2 2 1,220 $2,600,000 $2,131 19 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 166 days
453 N Honokala Rd 3 2 1,564 $2,325,000 $1,486 206 days
2695 Lia Pl 3 3 2,482 $2,190,000 $882 111 days
2615 Kaupakalua Rd 5 3 2,016 $2,100,000 $1,041 31 days
Average: 3.3 2.6 2,235 $2,338,244 $1,295 180 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Eono Pl 5 3 2,997 $2,950,000 $984 134 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 72 days
4345 Waha Pl 3 3 2,184 $2,095,000 $959 67 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 310 days
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 Unknown 11 days
311 Awalau Rd 4 4 4,118 $1,500,000 $364 109 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 21 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 62 days
590 Kaiapa Pl 4 3 2,438 $1,295,000 $531 90 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 228 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 143 days
2475 Liliko'i Rd Unit B 2 1 700 $895,000 $1,278 133 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 149 days
73 Nolu Rd 2 1 640 $865,000 $1,351 16 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 192 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 138 days
Average: 3.1 2.2 1,845 $1,393,625 $994 118 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16