Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kahekili Hwy N/A N/A N/A $15,875,000 Unknown 129 days
101 Kuikahi Dr N/A N/A N/A $5,350,000 Unknown 157 days
220 Hauoli St N/A N/A N/A $4,900,000 Unknown 665 days
2150 Kamaile St 4 6 3,175 $4,895,000 $1,541 147 days
401 E Ahuliu Way Unit Units 101-104 N/A N/A N/A $4,200,000 Unknown 122 days
81 Maika St 4 6 4,171 $3,700,000 $887 236 days
1683 Nana St 8 5 2,802 $3,600,000 $1,284 0 days
1683 Nana St N/A N/A N/A $3,600,000 Unknown 0 days
2673 Kamaile St 4 6 6,596 $3,595,000 $545 227 days
160 N Market St N/A N/A N/A $3,500,000 Unknown 34 days
21 Hulumanu Pl 6 5 4,742 $2,900,000 $611 441 days
1866 Wili Pa Loop N/A N/A N/A $2,750,000 Unknown 248 days
Makahala Pl N/A N/A N/A $2,700,000 Unknown 237 days
E Waiko Rd Unit Lot C N/A N/A N/A $2,572,850 Unknown 97 days
544 Iiwi Way 4 3 3,696 $2,390,000 $646 152 days
18 Lahaole Pl 3 2 2,591 $2,350,000 $906 118 days
305 Makua St 10 5 3,552 $2,199,000 $619 15 days
2559 Mokuhau Rd 2 1 892 $1,995,000 $2,236 154 days
533 Polulani Dr 5 4 2,469 $1,975,000 $799 63 days
23 Onekea Pl 4 3 3,128 $1,959,700 $626 96 days
140 River Rd 4 4 1,795 $1,695,000 $944 79 days
167 Lower Waiehu Beach Rd 5 3 1,920 $1,695,000 $882 410 days
29 Papakapu Pl 5 5 3,294 $1,599,500 $485 264 days
379 Maka Hou Loop 3 3 1,824 $1,550,000 $849 45 days
2259 Mokuhau Rd 3 2 1,748 $1,550,000 $886 416 days
Average: 2.8 2.4 1,435 $1,146,091 $743 182 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 E Waiko Rd Unit Lot B N/A N/A N/A $2,450,000 Unknown 206 days
203 Laau Loke Loop Unit Lot 5 3 2 1,638 $1,553,000 $948 32 days
36 Kupaloke St 3 3 1,998 $1,398,000 $699 80 days
150 Naniloa Dr 3 2 2,548 $1,350,000 $529 287 days
130 Kamahao Cir 4 3 1,774 $1,125,000 $634 105 days
325 Kiele St 2 2 1,379 $1,100,000 $797 70 days
502 Hilinai St 4 3 1,567 $1,060,000 $676 89 days
137 Iao Loop 4 3 1,682 $1,050,000 $624 199 days
1891 Makahala Pl 3 2 1,452 $997,000 $686 11 days
79 Kaniela St 4 3 1,684 $950,000 $564 143 days
27 Pohina St Unit 1403 2 3 1,446 $939,000 $649 20 days
136 Kaniela St 3 2 830 $925,000 $1,114 34 days
1982 Kalawi Pl 3 1 904 $899,000 $994 129 days
1885 Main St Unit 607 2 2 1,265 $860,000 $679 26 days
1855 Mill St Unit A 3 1 1,070 $795,000 $742 98 days
45 Puahau Pl 3 1 982 $689,000 $701 20 days
285 S Market St Unit A 2 1 776 $689,000 $887 77 days
132 Limu Ele Ele St 3 2 1,184 $629,000 $531 412 days
2180 Vineyard St Unit 305 2 2 839 $585,000 $697 584 days
1918-C North St 3 2 1,029 $575,000 $558 24 days
20 Hauoli St Unit 312 1 2 714 $549,000 $768 7 days
39 Hoola Hou St 3 2 1,080 $549,000 $508 191 days
143 Hoowaiwai Loop Unit 2802 2 2 751 $548,000 $729 3 days
210 Hooulu Ln Unit 506 2 2 754 $545,000 $722 27 days
321 Mamo Pl N/A N/A N/A $525,000 Unknown 45 days
Average: 2.4 1.8 1,045 $704,021 $631 191 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41