Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4640 & 4650 Makena Rd 8 8 7,510 $45,000,000 $5,992 155 days
7191 Makena Rd N/A N/A N/A $37,000,000 Unknown 313 days
34 Maluaka Pl Unit Unit 9 5 6 6,517 $36,900,000 $5,662 100 days
5670 Hana Hwy 2 2 1,828 $35,000,000 $19,146 321 days
18 Maluaka Pl Unit Unit 1 4 6 7,498 $34,000,000 $4,534 106 days
5050 Makena Rd 5 6 9,176 $29,900,000 $3,258 358 days
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 165 days
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 89 days
3060 S Kihei Rd 4 6 5,435 $24,500,000 $4,507 268 days
7595 Makena Rd 4 5 4,778 $23,000,000 $4,813 916 days
3146 S Kihei Rd 3 4 3,279 $20,500,000 $6,251 89 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 374 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 432 days
5417 Makena Rd Unit 2 4 5 3,834 $18,900,000 $4,929 240 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 129 days
1750 Halama St 4 6 4,749 $16,500,000 $3,474 5 days
Kuihelani Hwy Unit Lot 79 N/A N/A N/A $16,416,000 Unknown 3533 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 826 days
Kahekili Hwy N/A N/A N/A $15,875,000 Unknown 176 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 84 days
Hana Hwy N/A N/A N/A $15,000,000 Unknown 321 days
19 Malukai Ln Unit 4 4 5 4,803 $14,750,000 $3,070 3 days
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 126 days
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 213 days
4000 Wailea Alanui Dr Unit 1602 3 3 3,850 $13,900,000 $3,610 352 days
Average: 2.4 2.2 1,452 $1,903,259 $1,077 211 days
Viewing 1 - 25 of 1578
Viewing 1 - 25 of 1578
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3234 S Kihei Rd 3 5 4,717 $35,000,000 $7,419 39 days
4000 Wailea Alanui Dr Unit 101 4 4 3,820 $13,900,000 $3,638 123 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 72 days
450 Laulea Pl 2 2 1,286 $4,295,000 $3,339 108 days
93 Makakehau St Unit G6 3 4 3,076 $4,195,000 $1,363 25 days
1656 Halama St 4 3 2,150 $4,150,000 $1,930 67 days
101 Maa St Unit Lot 76-B N/A N/A N/A $3,837,780 Unknown 197 days
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 55 days
39 Hoawaa Way 3 2 2,000 $3,500,000 $1,750 131 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 703 days
2673 Kamaile St 4 6 6,596 $3,375,000 $511 274 days
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 123 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 264 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 37 days
60 Kai Malu Dr Unit 201 (11C) 2 2 1,374 $2,775,000 $2,019 215 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 91 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 159 days
18 Hoohale St 4 4 2,490 $2,495,000 $1,002 53 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 150 days
5001 E Waiko Rd Unit Lot B N/A N/A N/A $2,450,000 Unknown 253 days
237 Manawai Pl 2 2 1,220 $2,395,000 $1,963 67 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 144 days
614 Kupulau Pl 4 3 2,215 $2,180,000 $984 49 days
870 Kupulau Dr 3 3 2,840 $2,100,000 $739 23 days
3300 Wailea Alanui Dr Unit 41C 2 2 1,172 $2,100,000 $1,791 31 days
Average: 2.6 2.2 1,417 $1,351,233 $883 191 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196


Home Valuation