Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 41 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 326 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 384 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 81 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 778 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 36 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 146 days
5385 Lower Honoapi'ilani Rd 8 13 7,344 $12,900,000 $1,756 244 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 89 days
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 58 days
325 Hokiokio Pl 5 6 4,938 $10,950,000 $2,217 304 days
426 Wailau Pl 5 7 6,682 $10,500,000 $1,571 221 days
223 Plantation Club Dr Unit 14 3 4 5,366 $9,900,000 $1,844 286 days
710 Mahana Ridge St Unit Lot 46 5 6 4,103 $8,800,000 $2,144 274 days
936 Punakea Loop 4 4 3,957 $8,500,000 $2,148 187 days
391 Haniu St Unit Lot 6A 5 4 4,591 $8,395,000 $1,828 286 days
11505 Honoapiilani Hwy 4 5 4,048 $7,900,000 $1,951 87 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $7,900,000 $3,088 241 days
16 Kumu Niu Pl Unit Unit B 3 4 4,011 $7,595,000 $1,893 377 days
1015 Anapuni Pl Unit 62 4 5 4,012 $7,500,000 $1,869 111 days
104 Anapuni Loop 3 5 5,901 $7,400,000 $1,254 215 days
67 Wili Okai Way 4 4 3,613 $7,350,000 $2,034 274 days
137 Anapuni Loop 5 6 4,047 $7,250,000 $1,791 275 days
4025 Lower Honoapiilani Rd 2 1 816 $6,900,000 $8,455 142 days
Mauka Of Honolua Ditch N/A N/A N/A $6,500,000 Unknown 192 days
Average: 2.0 2.0 1,325 $1,634,829 $1,056 226 days
Viewing 1 - 25 of 630
Viewing 1 - 25 of 630
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Wili Okai Way 5 6 5,777 $6,000,000 $1,038 277 days
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 74 days
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 194 days
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 7 days
52 Iliahi Way Unit B 2 3 1,641 $3,425,000 $2,087 26 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 111 days
17 Kahana Ridge Pl 4 3 2,825 $2,395,000 $847 296 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 38 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 38 days
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,165 114 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 107 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 107 days
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,145 279 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 391 days
5315 Lower Honoapiilani Rd Unit Restaurant Condo Unit 153 N/A N/A N/A $1,500,000 Unknown 402 days
17 Hui F Rd 2 1 616 $1,495,000 $2,426 25 days
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 166 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $902 293 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 69 days
30 Haku Hale Pl 3 2 1,372 $1,249,000 $910 48 days
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,282 75 days
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,890 111 days
5177 Hanawai St Unit F 3 2 1,404 $1,049,000 $747 101 days
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 860 days
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $660 328 days
Average: 2.1 2.1 1,354 $1,371,852 $975 177 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49