Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 87 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 372 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 430 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 127 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 824 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 82 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 192 days
5385 Lower Honoapi'ilani Rd 8 13 7,344 $12,900,000 $1,756 290 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 135 days
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 104 days
325 Hokiokio Pl 5 6 4,938 $10,950,000 $2,217 350 days
426 Wailau Pl 5 7 6,682 $10,500,000 $1,571 267 days
94 Keoawa Pl 6 6 7,199 $9,675,000 $1,343 35 days
223 Plantation Club Dr Unit 14 3 4 5,366 $8,998,000 $1,676 332 days
936 Punakea Loop 4 4 3,957 $8,500,000 $2,148 233 days
391 Haniu St Unit Lot 6A 5 4 4,591 $8,395,000 $1,828 332 days
710 Mahana Ridge St Unit Lot 46 5 6 4,103 $8,300,000 $2,022 320 days
11505 Honoapiilani Hwy 4 5 4,048 $7,900,000 $1,951 133 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $7,900,000 $3,088 287 days
16 Kumu Niu Pl Unit Unit B 4 4 4,011 $7,595,000 $1,893 423 days
1015 Anapuni Pl Unit 62 4 5 4,012 $7,500,000 $1,869 157 days
104 Anapuni Loop 3 5 5,901 $7,400,000 $1,254 261 days
137 Anapuni Loop 5 6 4,047 $7,250,000 $1,791 321 days
4025 Lower Honoapiilani Rd 2 1 816 $6,900,000 $8,455 188 days
Mauka Of Honolua Ditch N/A N/A N/A $6,500,000 Unknown 238 days
Average: 2.0 2.0 1,334 $1,614,968 $1,012 221 days
Viewing 1 - 25 of 618
Viewing 1 - 25 of 618
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 53 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 701 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 35 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 157 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 65 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 386 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 153 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 153 days
132 Kahana Nui Rd 3 4 2,060 $1,799,000 $873 210 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 386 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 17 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 525 days
90 Hui F Rd 3 2 1,162 $1,298,000 $1,117 132 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 115 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 262 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 408 days
61 Loa Pl 6 4 2,016 $999,000 $495 231 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 432 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 49 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 75 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 579 $848,000 $1,464 140 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 112 days
45 Lolii Pl Unit 37 N/A N/A N/A $785,000 Unknown 98 days
9 Ki Ohu Ohu Ln Unit 25-3 2 2 823 $721,000 $876 31 days
3959 Lower Honoapiilani Rd Unit 417 1 1 485 $699,000 $1,441 30 days
Average: 1.9 2.0 1,170 $974,373 $855 196 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45


Home Valuation