Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 85 days
50 Nohea Kai Dr Unit 3-1103 2 2 1,523 $4,200,000 $2,757 334 days
50 Nohea Kai Dr Unit 2-305 2 2 1,650 $2,395,000 $1,451 375 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 82 days
50 Nohea Kai Dr Unit 2-702 1 2 1,441 $2,195,000 $1,523 467 days
50 Nohea Kai Dr Unit 4-303 1 2 1,345 $2,050,000 $1,524 239 days
50 Nohea Kai Dr Unit 1-201 2 2 1,460 $1,949,000 $1,334 706 days
Average: 1.6 2.0 1,500 $2,847,714 $1,876 327 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 196 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $902 295 days
Average: 1.5 2.0 1,541 $3,249,500 $2,033 246 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2