Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 479 days
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 754 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 173 days
130 Kai Malina Pkwy Unit 7B 3 3 2,047 $3,700,000 $1,807 169 days
130 Kai Malina Pkwy Unit 2D 3 3 2,047 $3,600,000 $1,758 197 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 34 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 657 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 122 days
130 Kai Malina Pkwy Unit 839 2 2 1,325 $3,100,000 $2,339 102 days
130 Kai Malina Pkwy Unit SR547 2 2 1,100 $2,890,000 $2,627 644 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 10 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 315 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 20 days
130 Kai Malina Pkwy Unit 336 2 2 1,240 $2,350,000 $1,895 259 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 24 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 21 days
130 Kai Malina Pkwy Unit NR326 2 2 1,285 $1,799,000 $1,400 314 days
130 Kai Malina Pkwy Unit SR613 1 1 700 $1,599,000 $2,284 95 days
130 Kai Malina Pkwy Unit NR312 2 1 915 $1,499,000 $1,638 657 days
130 Kai Malina Pkwy Unit SR734 2 2 1,080 $1,495,000 $1,384 308 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 24 days
130 Kai Malina Pkwy Unit NR314 1 1 690 $1,299,000 $1,882 156 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 30 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 42 days
130 Kai Malina Pkwy Unit 519 N/A 1 595 $1,175,000 $1,974 98 days
Average: 2.0 1.9 1,196 $2,302,647 $1,880 236 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 862 days
Average: 1.0 1.0 615 $999,000 $1,624 862 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1