Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 456 1 1 901 $2,295,000 $2,547 302 days
2481 Kaanapali Pkwy Unit 420 1 1 901 $1,649,000 $1,830 140 days
2481 Kaanapali Pkwy Unit 1269 1 2 905 $1,598,000 $1,765 113 days
2481 Kaanapali Pkwy Unit 459 1 1 901 $1,549,000 $1,719 168 days
2481 Kaanapali Pkwy Unit 412 1 2 905 $1,495,000 $1,651 48 days
2481 Kaanapali Pkwy Unit 257 1 2 905 $1,475,000 $1,629 144 days
2481 Kaanapali Pkwy Unit 418 N/A 1 542 $1,090,000 $2,011 127 days
2481 Kaanapali Pkwy Unit 415 N/A 1 523 $999,000 $1,910 533 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 17 days
2481 Kaanapali Pkwy Unit 1115 N/A 1 523 $958,999 $1,833 75 days
2481 Kaanapali Pkwy Unit 713 N/A 1 523 $895,000 $1,711 284 days
2481 Kaanapali Pkwy Unit 1070/E 1 2 905 $129,000 $142 174 days
2481 Kaanapali Pkwy Unit 1070/D 1 2 905 $129,000 $142 174 days
2481 Kaanapali Pkwy Unit 919/F 1 1 901 $95,000 $105 174 days
2481 Kaanapali Pkwy Unit 1120/E 1 1 901 $90,000 $99 24 days
2481 Kaanapali Pkwy Unit 421M 2 2 1,444 $90,000 $62 260 days
2481 Kaanapali Pkwy Unit 760/T 1 2 901 $85,000 $94 358 days
2481 Kaanapali Pkwy Unit 760/S 1 2 901 $85,000 $94 358 days
2481 Kaanapali Pkwy Unit 1120 U 1 1 901 $80,000 $88 105 days
2481 Kaanapali Pkwy Unit 1259/Y 1 1 901 $77,000 $85 89 days
2481 Kaanapali Pkwy Unit 812/R 1 2 905 $72,500 $80 25 days
2481 Kaanapali Pkwy Unit 812/X 1 2 905 $70,000 $77 74 days
2481 Kaanapali Pkwy Unit 1259M 1 1 901 $69,900 $77 133 days
2481 Kaanapali Pkwy Unit 919L 1 1 901 $69,500 $77 854 days
2481 Kaanapali Pkwy Unit 1070 L 1 2 905 $67,500 $74 278 days
Average: 1.0 1.3 814 $420,732 $565 250 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 168 days
2481 Kaanapali Pkwy Unit 901S 1 2 941 $125,000 $132 375 days
Average: 1.0 2.0 923 $809,500 $891 272 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2