Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 3404 2 3 1,850 $1,999,000 $1,080 120 days
50 Puu Anoano St Unit 3604 2 3 1,850 $1,945,000 $1,051 172 days
50 Puu Anoano St Unit 1602 2 2 1,544 $1,895,000 $1,227 92 days
50 Puu Anoano St Unit 2302 2 2 1,544 $1,649,000 $1,068 239 days
50 Puu Anoano St Unit 2204 2 2 1,512 $1,550,000 $1,025 215 days
50 Puu Anoano St Unit 2802 2 2 1,728 $1,549,000 $896 97 days
50 Puu Anoano St Unit 903 2 2 1,512 $1,444,000 $955 295 days
50 Puu Anoano St Unit 901 2 2 1,512 $1,395,000 $922 154 days
50 Puu Anoano St Unit 2206 2 2 1,728 $1,300,000 $752 159 days
50 Puu Anoano St Unit 1704 1 2 901 $1,295,000 $1,437 106 days
50 Puu Anoano St Unit 1707 2 2 1,269 $1,295,000 $1,020 232 days
50 Puu Anoano St Unit 1005 2 2 1,544 $1,295,000 $838 428 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 364 days
50 Puu Anoano St Unit 503 1 2 901 $879,000 $975 76 days
50 Puu Anoano St Unit 3903 1 1 901 $860,000 $954 178 days
Average: 1.8 2.1 1,453 $1,430,000 $995 195 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,165 116 days
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $660 330 days
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 22 days
Average: 2.0 1.7 1,319 $1,182,962 $886 156 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3