Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3543 Lower Honoapiilani Rd Unit A-403 2 2 1,145 $1,595,000 $1,393 50 days
3543 Lower Honoapiilani Rd Unit F406 3 3 1,127 $1,345,000 $1,193 142 days
3543 Lower Honoapiilani Rd Unit L-302 2 2 861 $1,195,000 $1,387 134 days
3543 Lower Honoapiilani Rd Unit L205 2 2 861 $1,150,000 $1,335 46 days
3543 Lower Honoapiilani Rd Unit G-103 2 2 861 $1,049,000 $1,218 316 days
3543 Lower Honoapiilani Rd Unit J105 2 2 907 $998,000 $1,100 159 days
3543 Lower Honoapiilani Rd Unit K405 3 2 1,076 $899,000 $835 57 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 388 days
3543 Lower Honoapiilani Rd Unit L204 1 1 597 $750,000 $1,256 92 days
3543 Lower Honoapiilani Rd Unit D-401 2 1 851 $750,000 $881 102 days
3543 Lower Honoapiilani Rd Unit D101 1 1 597 $599,000 $1,003 200 days
3543 Lower Honoapiilani Rd Unit G101 1 1 597 $599,000 $1,003 292 days
3543 Lower Honoapiilani Rd Unit L104 1 1 597 $500,000 $837 514 days
3543 Lower Honoapiilani Rd Unit D208 1 1 597 $498,000 $834 102 days
3543 Lower Honoapiilani Rd Unit C107 N/A 1 454 $450,000 $991 694 days
3543 Lower Honoapiilani Rd Unit D303 N/A 1 454 $449,000 $988 40 days
3543 Lower Honoapiilani Rd Unit C204 N/A 1 454 $435,000 $958 56 days
3543 Lower Honoapiilani Rd Unit H201 1 1 597 $295,000 $494 420 days
3543 Lower Honoapiilani Rd Unit K403 2 2 1,145 $26,000 $22 470 days
3543 Lower Honoapiilani Rd Unit A-308 1 1 597 $25,000 $41 345 days
3543 L Honoapiilani Rd Unit B401 7B-8B 1 1 851 $19,500 $22 36 days
3543 Lower Honoapiilani Rd Unit F206 1 1 597 $17,000 $28 844 days
3543 Lower Honoapiilani Rd Unit B309 1B-2A 1 1 597 $16,000 $26 257 days
3543 Lower Honoapiilani Rd Unit B404 26AB 1 1 851 $15,000 $17 203 days
3543 Lower Honoapiilani Rd Unit L102 2 2 861 $15,000 $17 368 days
Average: 1.4 1.3 742 $342,453 $445 338 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3543 Lower Honoapiilani Rd Unit K403 20B 2 2 1,145 $6,500 $5.67 470 days
3543 Lower Honoapiilani Rd Unit C-407 1 1 851 $3,500 $4.11 404 days
Average: 1.5 1.5 998 $5,000 $4 437 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2