Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Kalai Waa St Unit R102 2 2 949 $1,295,000 $1,364 103 days
3950 Kalai Waa St Unit Y-202 2 2 949 $1,189,000 $1,252 228 days
3950 Kalai Waa St Unit S-202 2 2 949 $1,079,000 $1,136 116 days
3950 Kalai Waa St Unit A 101 2 2 949 $1,024,730 $1,079 26 days
3950 Kalai Waa St Unit U202 2 2 949 $999,500 $1,053 192 days
3950 Kalai Waa St Unit C102 2 2 949 $948,000 $998 186 days
Average: 2.0 2.0 949 $1,089,205 $1,147 142 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


Home Valuation